CR-A1003 10 inch Rugged Tablets
◆ Brilliant 10.1″ Display with Ultimate Touch Capability
◆ Real-time Data Connectivity
◆ Unparalleled durability strong enough
◆ Powerful Android 14 with GMS

C-Readertek Rugged Tablet
Rock solid for harsh uasge scenarios

Features | |
|---|---|
MTK6877,8 cores,2.0GHZ | Android 14 with GMS |
10000mAh | |
1.0 inch, 800*1280 | IP67 |
| Functions | |
|---|---|
Barcode Scanning | 13MP |
Dual-band WIFI | |
Supports NFC | Optional RFID Capabilities |

rugged tablet 10 inch android CR-A1003
High Computing Performance
This is IP67 rated water and dust resistant, able to work underwater and in dusty environments, and resistant to rough handling. This computer runs the latest Android operating system to provide a seamless and smooth user experience.Equipped with a powerful MTK6877 processor and 8GB of RAM + 128GB of storage, the computer ensures efficient performance and enough storage space for all your needs. Built-in GPS navigation system ensures accurate and reliable navigation experience.
Real-time Data Connectivity
The computer is also equipped with MES (Manufacturing Execution System) functionality, providing efficient management and control of manufacturing operations and boosting productivity.4G network connectivity allows you to stay online and enjoy a fast and stable internet connection anytime, anywhere.
The PC is equipped with a 5-point touch screen that supports operation with gloves or wet hands, providing greater dexterity and convenience. Take beautiful photos and videos with a 5-megapixel front-facing camera and a 13-megapixel rear-facing camera.
Sunlight Readable Display with Anti-Glare Solution
Whether in quality control, logistics and distribution or inventory management scenarios, the Rugged Tablet PC provides users with convenient tools and accurate data. 800*1280 high-definition screen provides a clear and detailed image display, whether it is to view forms, pictures or read documents, which provides users with an excellent visual experience.
The built-in GPS positioning system can help users accurately navigate and locate, especially suitable for outdoor surveying, geographic information collection and other work.
Reliable Power for Nonstop Productivity
Long Lasting battery work
The design of multiple ports further enhances the flexibility and expandability of Rugged Tablet PC. It supports USB ports to connect various external devices and accessories, such as printers and scanners. Additional DC, SIM, TF, RJ45 and RS232 ports fulfill different data transmission and communication needs, enabling users to easily connect to external networks and devices anytime, anywhere. All in all, the Rugged Tablet PC is a powerful, durable and reliable tablet PC. Whether you are working in harsh environments or in applications that require efficient data collection and processing, it can be your best assistant.

Rugged and durable, ready for any challenge
Transfer files wirelessly via Bluetooth 5.0 while supporting WiFi connectivity. In addition, the computer supports NFC technology for contactless communication and a variety of applications. The computer features multiple connectivity options including USB, TYPEC, DC5V, MINIHDMI, SIM/TFRJ45 ports for compatibility with a wide range of devices and accessories.
The built-in 10000mAh battery provides long-lasting battery life for extended use. Whether you’re working in harsh environments, navigating outdoors, or capturing important moments, our handheld triple defense computer for Android is both durable and powerful enough to meet your needs.
Performance parameters
| Specifications | Standard Configuration | Optional Configuration | |
| Physical parameters | Size | 277.48*182.74*21.5 | |
| Color | Black | Customizable colors | |
| System Platform | Processor | MTK6877,8 cores,2.4GHZ | |
| Memory | 8GB | 8GB | |
| Hard Drive | 128GB | 256GB | |
| Operating System | Android 14 with GMS | ||
| Battery | 10000mAh, 3.8v high-voltage lithium battery, removable, battery life 10h (1080P+50% brightness) | ||
| Charging Indicator | 1: When the battery level is ≤10%, the red light flashes. When the adapter is plugged in, the red light stays on for charging.2: When the battery level is 10% or ≤90%, the red light stays on for charging.3: When the battery level is >90%, the green light stays on for charging. | ||
| Camera | Front camera: 5MP fixed focus camera, | ||
| Rear camera:13 MP auto focus camera | |||
| 1A true flash, flash light | |||
| 2G/3G/4G | GSM:B2/3/5/8 WCDMA:B1/2/4/5/8LTE:B1/2/3/4/5/7/8/12/13/20/25/26/28/34/38/39/40/41/66NR:N1/2/3/5/7/8/12/20/25/28/38/40/41/66/77/78/79 | ||
| Position | GPS, BeiDou, Galileo, GLONASS | Optional U-BLOX M8N | |
| WIFI | WIFI 802.11(a/b/g/n/ac/ax) Frequency 2.4G+5.8G Dual-band WIFI | ||
| Bluetooth | Bluetooth 5.3 (BLE) class1 Transmission distance:10m | ||
| Power | 5V/3A(DC interface) | 5V/3A(Aviation plug interface) | |
| Display | Resolution | 800*1280,10.1IPS LCD,16:10 vertical screen | 800cd/㎡(1200*1920) |
| Brightness | 450cd/㎡ | 1000cd/㎡(800*1280) | |
| Touch screenStylus | GT9110P, 5-point/10-point touch,optional | Wet hand touch, glove touchActive/passive capacitive stylus | |
| Cover glass | Corning Gorilla Glass 3, G+G hardness 7H | AG anti-glare coating, anti-transmittance coating | |
| Button | Power button | *1 | |
| Volume button | *2,Vol+,Vol- | ||
| Custom button | *2, P key, F key | ||
| Sound | Speaker | *2, speaker 1.2W/8Ω aluminum film, IP67 waterproof speaker; | |
| earpiece | *1, IP67 waterproof handset | ||
| Mic | *2, analog MIC, IP67 waterproof rating | ||
| Interfae | USB1 | *1, Type-C 2.0 supports OTG | |
| USB2 | *1,Type-A USB2.0 | ||
| Network port | *1,RJ45, 100Mbps | ||
| RS232 | *1,3PIN RS232 | ||
| DC | *1,DC 5V/3A, | ||
| HDMI | / | TBD | |
| Earphone | *1, 3.5mm standard headphone jack | ||
| Air plug | *2, customizable aviation plug interface | RS232/USB/DC5V/CAN BUS | |
| Pogo Pin | *1,12Pin USB+charging | ||
| SIM Card | *1, Standard Micro SIM card slot | ||
| TF Card | *1, supports up to 256GB expansion | ||
| Sensor | Gravity sensor | OK | |
| Gyroscope | OK | ||
| compass | OK | ||
| Light Sensitivity | OK | ||
| Distance sensing | OK | ||
| Functional modules | NFC | 13.56MHZ supports 14443A/14443B/15693 and other protocols | |
| High frequency RFID | / | 13.56MHZ supports14443A/14443B/15693 and other protocols | |
| UHF | / | PR9200, distance 1: 3M-5M | |
| / | R2000, distance 10M-12M | ||
| ID card | / | Standard second generation offline ID card | |
| Fingerprint | / | 1: General industrial fingerprint2: Ministry of Public Security certified fingerprint3: FBI certified fingerprint | |
| 1D scanning head | / | Zebra SE655 | |
| 2D scanning head | / | Zebra SE4710/Newland N1 | |
| reliability | IP Rating | IP67 certification | |
| Drop resistance | 1.2M,Concrete floor | ||
| Operating temperature | -20℃~60℃ | ||
| Storage temperature | -30℃~70℃ |
| Certification | CE | OK | |
| RHOS2.0 | OK | ||
| IEC62133 | OK | ||
| Air and sea transport certification | OK | ||
| IP67 | OK | ||
| GMS | OK | ||
| MSDS | Ok | ||
| UN38.3 | Ok | ||
| Accessories | Strap | / | Optional |
| 360-degree ball head car mount | / | Optional | |
| Charging dock | / | Optional | |
| Type-C data cable | / | Optional | |
| OTG cable | / | Optional | |
| Strap | / | Optional |
MTK6877,8 cores,2.0GHZ
Android 14 with GMS
10000mAh
1.0 inch, 800*1280
IP67
Barcode Scanning
13MP
Dual-band WIFI
Supports NFC
Optional RFID Capabilities