CR-A1006 10 inch Rugged Tablets
◆ High Mobile Computing Performance
◆ Real-time Data Connectivity
◆ Sunlight Readable Display with Anti-Glare Solution
◆ Projected Capacitive Multi-Touch Screen

C-Readertek Rugged Tablet
Rock solid for harsh uasge scenarios

Features | |
|---|---|
MTK8781,8 cores | Android 13 with GMS |
10000mAh | |
1.0 inch, 800*1280 | IP68 |
Barcode Scanning | 13MP |
Dual-band WIFI | |
Supports NFC | Optional RFID Capabilities |

10 inch android 13 rugged tablet
High Computing Performance
This is IP68 rated water and dust resistant, able to work underwater and in dusty environments, and resistant to rough handling. This computer runs the latest Android operating system to provide a seamless and smooth user experience.Equipped with a powerful MTK8781 processor and 4GB of RAM + 64GB of storage, the computer ensures efficient performance and enough storage space for all your needs. Built-in GPS navigation system ensures accurate and reliable navigation experience.
Real-time Data Connectivity
The computer is also equipped with MES (Manufacturing Execution System) functionality, providing efficient management and control of manufacturing operations and boosting productivity.4G network connectivity allows you to stay online and enjoy a fast and stable internet connection anytime, anywhere.
The PC is equipped with a 5-point touch screen that supports operation with gloves or wet hands, providing greater dexterity and convenience. Take beautiful photos and videos with a 5-megapixel front-facing camera and a 13-megapixel rear-facing camera.
Sunlight Readable Display with Anti-Glare Solution
Whether in quality control, logistics and distribution or inventory management scenarios, the Rugged Tablet PC provides users with convenient tools and accurate data. 800*1280 high-definition screen provides a clear and detailed image display, whether it is to view forms, pictures or read documents, which provides users with an excellent visual experience.
The built-in GPS positioning system can help users accurately navigate and locate, especially suitable for outdoor surveying, geographic information collection and other work.
Reliable Power for Nonstop Productivity
Long Lasting battery work
The design of multiple ports further enhances the flexibility and expandability of Rugged Tablet PC. It supports USB ports to connect various external devices and accessories, such as printers and scanners. Additional DC, SIM, TF, RJ45 and RS232 ports fulfill different data transmission and communication needs, enabling users to easily connect to external networks and devices anytime, anywhere. All in all, the Rugged Tablet PC is a powerful, durable and reliable tablet PC. Whether you are working in harsh environments or in applications that require efficient data collection and processing, it can be your best assistant.
Rugged and durable, ready for any challenge
Transfer files wirelessly via Bluetooth 5.0 while supporting WiFi connectivity. In addition, the computer supports NFC technology for contactless communication and a variety of applications. The computer features multiple connectivity options including USB, TYPEC, DC5V, MINIHDMI, SIM/TFRJ45 ports for compatibility with a wide range of devices and accessories.
The built-in 10000mAh battery provides long-lasting battery life for extended use. Whether you’re working in harsh environments, navigating outdoors, or capturing important moments, our handheld triple defense computer for Android is both durable and powerful enough to meet your needs.

Performance parameters
| Specifications | Standard Configuration | Optional Configuration | |
| Physical parameters | size | 2 75 * 179.2 *2 1.8 mm | |
| color | Black /Yellow | Customizable colors | |
| System Platform | processor | MTK8781 , 8 cores, 2.2 GHZ | |
| Memory | 4GB | 8G | |
| harddisk | 64GB | 128G | |
| operating system | Android 13 with GMS | ||
| Battery | 10000 mAh, 3.8v high-voltage lithium battery, battery life 10 h (1080P+50% brightness) | ||
| Charging indicator | 1: When the power is ≤10%, the red light flashes; when the adapter is plugged in, the red light stays on for charging2: 10% power ≤ 90%, plug in the adapter and the red light will stay on for charging3: Battery level > 90%, plug in the adapter and the green light will stay on to charge | ||
| Camera | Front camera: 5MP fixed focus camera, | ||
| Rear camera: 13 MP autofocus camera | |||
| 1A true flash, flash light | |||
| 2G/3G/4G | GSM: B2/B3/B5/B8WCDMA: B1/B2/B5/B8CDMA2000LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28A/B28B,B12/B13/B14/B66/B71LTE-TDD: B38/B39/B40/B41 | ||
| position | GPS, BeiDou, Galileo, GLONASS | Optional U-BLOX M8N, | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual-band WIFI | ||
| Bluetooth | Bluetooth 5.3 (BLE) class1 Transmission distance: 10m | ||
| power supply | 5V/3A (DC interface) | 5V/3A (aviation plug interface) | |
| show | Resolution | 800*1280, 10.1 inches IPS LCD, 16:10 vertical screen | 800cd/㎡ (1200*1920) |
| brightness | 300 cd/㎡ | 1000cd/㎡ (800*1280) | |
| touchscreenStylus | 5-point/10-point touch, optional | Wet hand touch, gloved hand touchActive/passive capacitive stylus | |
| Cover glass | Hardness 7H | AG+AF anti-glare coating,AR anti-reflection coating | |
| button | Power button | * 1 | |
| Volume button | * 2 , Vol+, Vol- | ||
| Customizable buttons | * 1. F key | ||
| sound | trumpet | *2, speaker 1.2W/8Ω aluminum film, IP67 waterproof speaker; | |
| earpiece | * 1 , IP 67 waterproof handset | ||
| Mike | * 1 , analog MIC, IP67 waterproof grade | ||
| interface | USB | *1, Type-C USB2.0 supports OTG | |
| DC | *1, DC 5V/3A, | ||
| HDMI | *1, Mini HDMI | ||
| earphone | *1, 3.5mm standard headphone jack | ||
| Pogo Pin | * 1,12Pin USB+ charging | ||
| SIM card | *1, Standard Micro SIM card slot | ||
| TF card | *1, supports up to 256GB expansion | ||
| Network Interface | *1, RJ45 standard interface | ||
| sensor | Gravity sensor | OK | |
| Gyroscope | OK | ||
| Guide | OK | ||
| Light Sensitivity | OK | ||
| Distance sensing | OK | ||
| Functional modules | NFC | 1 3.56 MHZ supports 14443A/14443B/15693 and other protocols | |
| High frequency RFID | / | 1 3.56 MHZ supports 14443A/14443B/15693 and other protocols | |
| UHF | / | PR9200, distance: 3-5M | |
| / | R 2000 , distance 10M -12M | ||
| ID card | / | Standard second generation offline ID card | |
| fingerprint | / | 1: Ordinary industrial fingerprint2: Fingerprint certification by the Ministry of Public Security3: FBI certified fingerprint | |
| 1D Scanning Head | / | Zebra SE 655 | |
| 2D Scanning Head | / | Zebra SE 4710/Newland N1 | |
| reliability | IP protection rating | IP 67 certification | |
| Drop resistance | 1.2 M , concrete floor | ||
| Operating temperature | -20 ℃ ~ 60 ℃ | ||
| Storage temperature | -30 ℃ ~ 70 ℃ | ||
| Certification | CE | OK | |
| R HOS2.0 | OK | ||
| IEC 62133 | OK | ||
| Air and sea transport certificate | OK | ||
| IP 67 | OK | ||
| GMS | OK | ||
| MSDS | Ok | ||
| UN 38.3 | Ok | ||
| Bandage | / | Optional | |
| Accessories | 3 60 degree ball head car mount | / | Optional |
| Charging dock | / | Optional | |
| Type-C data cable | / | Optional | |
| OTG cable | / | Optional | |
Technical indicators
| GNSS performance | ||||
| Satellite system and frequency | BDS,B1I,B1C*,B2a,B2b* GPS:L1C/A,L5 GLONASS:L1 Galileo:E1,E5a QZSS:L1,L5 | |||
| Time to first fix | Cold start: 24 secondsWarm start: 15 secondsRecapture: 15 seconds | |||
| Sensitivity | GNSS | |||
| Cold start | -148dBm | |||
| Hot start | -155dBm | |||
| Recapture | -155dBm | |||
| Positioning accuracy | Horizontal positioning accuracy | 1.0m CEP(Dual-band, four-system, open sky) | ||
| RTK accuracy | 1cm+1ppm(CEP)(Open Sky) | |||
| Observation accuracy (RMS) | BD5 | GPS | GLONASS | Galileo |
| B1I/B1C*/ L1 C/A /E1/G1 pseudorange | 30cm 30cm 30cm 30cm | |||
| B1I/B1C*/ L1 C/A /E1/G1 carrier phase | 1mm 1mm 1mm 1mm | |||
| B2a/L5/E5a pseudorange | 10cm 10cm 10cm | |||
| B2a/L5/E5a carrier phase | 2mm 2mm 2mm | |||
| Speed measurement accuracy | 0.1m/s | |||
| Initialization time | <5s(Typical value) | |||
| Initialization reliability | >99.9% | |||
| Data update rate | 1Hz~10Hz | |||
| power supply | ||||
| Input voltage | +2.7V~3.6V DC | |||
| Power consumption | 100mW (four-system dual-frequency – acquisition)100mW (four-system dual-frequency – tracking) | |||
| RF input | ||||
| Input Gain | 15dB~30dB | |||
| Input impedance | 50Ω | |||
| Input power (maximum) | 10dBm | |||
| Physical properties | ||||
| Size | 16.0mm×12.2mm×2.4mm | |||
| Environmental indicators | ||||
| Operating temperature | -40℃~+85℃ | |||
| Storage temperature | -40℃~+85℃ | |||
| Humidity | 5%~95% Non-condensing | |||
| Vibration | GB2423.10 | |||
| Impact | GB2423.5 | |||
| Communication interface | ||||
| UART | 2, one of which is multiplexed with the SPI interface pin | |||
| SPI* | 1, multiplexed with UART/I2C pins | |||
| I2C* | 1, multiplexed with SPI interface pins | |||
MTK8781,8 cores
Android 13 with GMS
10000mAh
1.0 inch, 800*1280
IP68
Barcode Scanning
13MP
Dual-band WIFI
Supports NFC
Optional RFID Capabilities