CR-A800 8 inch Rugged Tablets
◆FAP20/FAP30/FAP50 fingerprint scanner Optional, FBI certified
◆ Integrated first-class electromagnetic signature module with Stylus
◆ High-speed,High Density, and High accurate 1D/2D barcode scanning
◆Support all kinds of smart ID card reading and writing

C-Readertek Rugged Tablet
Rock solid for harsh uasge scenarios

Features | |
|---|---|
Intel® Celeron® N5100 | Android 10 |
5000mAh | |
8 inch, 800*1280 | IP67 |
| Functions | |
|---|---|
Barcode Scanning | 8MP |
Dual-band WIFI | |
Supports NFC | Optional RFID Capabilities |

CR-A800 8 inch Rugged Tablets
Stable Performance
he rugged biometric tablet range offers reliable data capture and combines a powerful 2.0GHZ MTK6771 8-Core processor with the latest Android 10.0 OS. With all connectivity capabilities and a strong battery, ID Screen tablets enable efficient usage even in demanding environments.
Multifaceted
Thanks to its biometric capture capabilities, contact and contactless card readers for eID document reading, and HD camera with dual LEDs illumination, this biometric tablet range offers the most efficient solutions for a variety of use cases as border control, civil and corporate ID biometric enrollment, and verification use cases.
Rugged Design in Mobile Form Factor
The A800 rugged tablet is designed to be tough and rugged, withstanding shock, vibration, and drop up to 4 ft. to concrete according to Defence standard MIL-STD-810G for operations in some of the harshest environments. With all-around rubber edges with battery for tablet, and covered I/O ports, the M101PR is dust-tight and waterproof. Ready for use in wet and dusty environments.
Data Collection Tools for Mobile Workforce
With optional tools for data collection, the A800 offers ultimate productivity for field workers. Options include built-in 1D/2D Barcode Reader, HF RFID Reader, or add-on modules UHF RFID Reader or Smart Card Reader. Built-in 8.0 MP camera on the rear side allows capturing photos, videos, documents instantly, and the front 2.0 MP camera is suitable for self-video recording or video communications. With A lithium-ion battery in which lithium ions move from the negative electrode through an electrolyte to the positive electrode during discharge and back when charging. Li-ion batteries use an intercalated lithium compound as the material at the positive electrode and typically graphite at the negative electrode.

Performance parameters
| Specifications | Standard Configuration | Optional Configuration | |
| Physical parameters | Size | 226*145*21.5mm | |
| Color | Black | Customizable colors | |
| System Platform | Processor | Intel® Celeron® N5100 processor, main frequency: 1.1GHZ~2.8GHZ | |
| Memory | 8GB | ||
| Hard Drive | 128GB | ||
| Operating System | Windows 10 | Home/Pro/IOT | |
| Battery | 5000 MAH 7.6V high voltage lithium batteryBattery life 7h (1080P+50% brightness) | ||
| Charging Indicator | *1 | ||
| Camera | 5MP front camera with fixed focus, 8MP rear camera with autofocus | ||
| 2G/3G/4G | / | LTE FDD: B1/B3/B5/B7/B8/B20;LTE TDD: B38/B40/B41;WCDMA: B1/B5/B8;GSM: B3/B8 | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual-band WIFI | ||
| Bluetooth | Bluetooth 5.1 (BLE) class1Transmission distance: 10m | ||
| GPS | U-Blox M7N | U-Blox M8N | |
| Power | 12V/4A (DC interface) | ||
| Display | Resolution | 800*1280, 8-inch IPS LCD, 16:10 vertical screen | 1000cd/㎡(800*1280) |
| Brightness | 500cd/㎡ | 800cd/㎡(1200*1920) | |
| Touch screenStylus | GT9110P, 5-point/10-point touch, | Wet hand touch, glove touchActive/passive capacitive stylus | |
| Cover glass | G +G hardness 7H | AG anti-glare coating, anti-transmittance coating | |
| Button | Power button | *1 | |
| Volume button | *2,Vol+,Vol- | ||
| Custom button | *2, P key, F key | ||
| Sound | Speaker | *2, speaker 1.2W/8Ω aluminum film, IP67 waterproof speaker; | |
| Mic | *1, analog MIC, IP67 waterproof rating | ||
| Interface | USB1 | *1, Type-C USB2.0 (OTG cable/network port) | |
| USB2 | *1,Type-A USB2.0 | ||
| Network port | *1.RJ45 100 mbps | ||
| DC | *1,DC 12V/4A, | ||
| HDMI | *1,Micro HDMI | ||
| Air plug | *1, 3.5mm standard headphone jack | ||
| Pogo PIN | *1, 1PIN USB+charging | ||
| SIM card | *1, Standard Micro SIM card slot | ||
| TF card | *1, supports up to 256GB expansion | ||
| Sensor | Gravity sensor | OK | |
| Functional modules | NFC | / | 13.56MHZ supports 14443A/14443B/15693 and other protocols |
| High frequency RFID | / | 13.56MHZ supports 14443A/14443B/15693 and other protocols | |
| UHF | / | PR9200, distance 1: 3-5mdistance 2: 10-12m | |
| ID card | / | Standard second generation offline ID card | |
| Fingerprint | / | Industrial fingerprint/FBI fingerprint/Ministry of Public Security certified fingerprint | |
| 1D scanning head | / | Zebra SE655 | |
| 2D scanning head | / | Newland N1 | |
| reliability | IP Rating | IP67 certification | |
| Drop resistance | 1.2M,Concrete floor | ||
| Operating temperature | -20℃~60℃ | ||
| Storage temperature | -30℃~70℃ | ||
| Certification | CE | OK | |
| RHOS2.0 | OK | ||
| Explosion-proof certification | Ex ib II B T4 Gb | ||
| IEC62133 | OK | ||
| Air and sea transport certification | OK | ||
| IP67 | OK | ||
| MSDS | Ok | ||
| UN38.3 | Ok | ||
| Accessories | Strap | / | Optional |
| 360-degree ball head car mount | / | Optional | |
| Charging dock | / | Optional | |
| Type-C data cable | / | Optional | |
| OTG cable | / | Optional | |
| Strap | / | Optional | |
Intel® Celeron® N5100
Android 10
5000mAh
8 inch, 800*1280
IP67
Barcode Scanning
8MP
Dual-band WIFI
Supports NFC
Optional RFID Capabilities