CR-A1007W 10-inch Windows 10 rugged tablet
◆ High Performance with Intel’s CPU
◆ Real-Time Data and Wireless Connectivity
◆ Sunlight Readable Display with Ultimate Touch Capability
◆ Rugged Design in Mobile Form Factor

C-Readertek Rugged Tablet
Rock solid for harsh uasge scenarios

Features | |
|---|---|
Intel® Celeron® N5100 | |
6000mAh | |
10 inch, 800*1280 | IP67 |
| Functions | |
|---|---|
Barcode Scanning | 8 MP |
Dual-band WIFI | |
Supports NFC | Optional RFID Capabilities |

CR-A1007W 10 inch Rugged Tablets
SUPERB OUTDOOR MEDIA CAPABILITIES
CR-A1007W’s 10 inch touchscreen display delivers a brilliant 1,200 nits of screen brightness, enabling clear outdoor reading, video, and AR overlay on even the brightest days. Its five and eight (front/rear) megapixel cameras provide image and clarity. And if challenging weather should hit, multitouch device input (via touch, glove, or pen) enables easy usage in cold, rain, or snow.
CONTINUOUS OPERATION
Dual hot-swappable batteries, with standard and high-capacity options available, keep CR-A1007W operating well into overtime thanks to the toolless battery changeout that doesn’t interrupt operation. Dual SIM capabilities enable easy carrier network switching. And when you hand the device over for one of your coworkers to use, the solid-state drive (SSD) can also be changed out without tools.
COMPREHENSIVE WIRELESS
CR-A1007W is built to meet all your mobile wireless needs, with higher speed and more power efficiency. Wi-Fi 6E and an optional 5G Sub-6 capabilities deliver precise navigation and ample throughput while supporting 4G LTE module with an integrated GPS providing coverage for most regions, or dedicated GPS is also available. Bluetooth 5.3 handles low-power Internet of things (IoT) connections, with RF passthrough for GPS, WWAN, and WLAN, all controllable using our proprietary G-Manager software.
CERTIFIED FULLY RUGGED
Transfer files wirelessly via Bluetooth 5.0 while supporting WiFi connectivity. In addition, the computer supports NFC technology for contactless communication and a variety of applications. The computer features multiple connectivity options including USB, TYPEC, DC5V, MINIHDMI, SIM/TFRJ45 ports for compatibility with a wide range of devices and accessories.
The built-in 10000mAh battery provides long-lasting battery life for extended use. Whether you’re working in harsh environments, navigating outdoors, or capturing important moments, our handheld triple defense computer for Android is both durable and powerful enough to meet your needs.
Performance parameters
| Specifications | Standard Configuration | Optional Configuration | |
| Physical parameters | Size | 275*179.2*21.8mm | |
| Color | Black & Yellow | Customizable colors | |
| System Platform | Processor | Intel® Celeron® N5100 processor, main frequency: 1.1GHZ~2.8GHZ | |
| Memory | 8GB | 16GB | |
| Hard Drive | 128GB | 256GB(Can be made in batches) | |
| Operating System | Windows10Windows11 | Home/Pro/IOT | |
| Battery | 6000 mAh, 7.6V high-voltage lithium batteryBattery life 8 hours (1080P+50% brightness) | ||
| Charging Indicator | *1 | ||
| Camera | 5MP front camera with fixed focus, 8MP rear camera with autofocus | ||
| 2G/3G/4G | / | LTE FDD: B1/B3/B5/B7/B8/B20;LTE TDD: B38/B40/B41;WCDMA: B1/B5/B8;GSM: B3/B8 | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual-band WIFI | Optional WIFI 6 | |
| Bluetooth | Bluetooth 5.1 (BLE) class1Transmission distance: 10m | ||
| GPS | U-Blox M7N | U-Blox M8N | |
| Power | 12V/4A (DC interface) | ||
| Display | Resolution | 800*1280, 10.1-inch IPS LCD,16:10 vertical screen | 1200*1920, 10.1-inch IPS LCD,16:10 vertical screen |
| Brightness | 500cd/㎡ | 800cd/㎡ | |
| Touch screenStylus | GT9110P, 5-point/10-point touch, | Wet hand touch, glove touchActive/passive capacitive stylus | |
| Cover glass | TP, G+G hardness 7H | Optional anti-glare AG+AF | |
| Button | Power button | *1 | |
| Volume button | *2,Vol+,Vol- | ||
| Custom button | *2, P key, F key | ||
| Sound | Speaker | *2, speaker 1.2W/8Ω aluminum film, IP67 waterproof speaker; | |
| Mic | *1, analog MIC, IP67 waterproof rating | ||
| Interface | USB1 | *1, Type-C USB2.0 (OTG cable/network port) | |
| USB2 | *1,Type-A USB2.0 | ||
| DC | *1,DC 12V/4A, | ||
| HDMI | *1,Micro HDMI | ||
| Air plug | *1, 3.5mm standard headphone jack | ||
| Pogo PIN | *1, 1PIN USB+charging | ||
| SIM card | *1, Standard Micro SIM card slot | ||
| TF card | *1, supports up to 256GB expansion | ||
| Sensor | Gravity sensor | OK | |
| Functional modules | NFC | / | 13.56MHZ supports 14443A/14443B/15693 and other protocols |
| High frequency RFID&low frequency | / | Support 13.56MHZ/125K protocol | |
| UHF | / | ||
| ID card | / | Standard second generation offline ID card | |
| Fingerprint | / | Industrial fingerprint/FBI fingerprint/Ministry of Public Security certified fingerprint | |
| 1D scanning head | / | Newland N1 | |
| 2D scanning head | / | Newland N1 | |
| reliability | IP Rating | IP67 certification | |
| Drop resistance | 1.2M,Concrete floor | ||
| Operating temperature | -20℃~60℃ | ||
| Storage temperature | -30℃~70℃ | ||
| Certification | CE | OK | |
| RHOS2.0 | OK | ||
| Explosion-proof certification | Ex ib II B T4 Gb | ||
| IEC62133 | OK | ||
| Air and sea transport certification | OK | ||
| IP67 | OK | ||
| MSDS | Ok | ||
| UN38.3 | Ok | ||
| Accessories | Strap | / | Optional |
| 360-degree ball head car mount | / | Optional | |
| Charging dock | / | Optional | |
| Type-C data cable | / | Optional | |
| OTG cable | / | Optional | |
| Strap | / | Optional | |
Technical indicators
| GNSS performance | ||||
| Satellite system and frequency | BDS,B1I,B1C*,B2a,B2b* GPS:L1C/A,L5 GLONASS:L1 Galileo:E1,E5a QZSS:L1,L5 | |||
| Time to first fix | Cold start: 24 secondsWarm start: 15 secondsRecapture: 15 seconds | |||
| Sensitivity | GNSS | |||
| Cold start | -148dBm | |||
| Hot start | -155dBm | |||
| Recapture | -155dBm | |||
| Positioning accuracy | Horizontal positioning accuracy | 1.0m CEP(Dual-band, four-system, open sky) | ||
| RTK accuracy | 1cm+1ppm(CEP)(Open Sky) | |||
| Observation accuracy (RMS) | BD5 | GPS | GLONASS | Galileo |
| B1I/B1C*/ L1 C/A /E1/G1 pseudorange | 30cm 30cm 30cm 30cm | |||
| B1I/B1C*/ L1 C/A /E1/G1 carrier phase | 1mm 1mm 1mm 1mm | |||
| B2a/L5/E5a pseudorange | 10cm 10cm 10cm | |||
| B2a/L5/E5a carrier phase | 2mm 2mm 2mm | |||
| Speed measurement accuracy | 0.1m/s | |||
| Initialization time | <5s(Typical value) | |||
| Initialization reliability | >99.9% | |||
| Data update rate | 1Hz~10Hz | |||
| power supply | ||||
| Input voltage | +2.7V~3.6V DC | |||
| Power consumption | 100mW (four-system dual-frequency – acquisition)100mW (four-system dual-frequency – tracking) | |||
| RF input | ||||
| Input Gain | 15dB~30dB | |||
| Input impedance | 50Ω | |||
| Input power (maximum) | 10dBm | |||
| Physical properties | ||||
| Size | 16.0mm×12.2mm×2.4mm | |||
| Environmental indicators | ||||
| Operating temperature | -40℃~+85℃ | |||
| Storage temperature | -40℃~+85℃ | |||
| Humidity | 5%~95% Non-condensing | |||
| Vibration | GB2423.10 | |||
| Impact | GB2423.5 | |||
| Communication interface | ||||
| UART | 2, one of which is multiplexed with the SPI interface pin | |||
| SPI* | 1, multiplexed with UART/I2C pins | |||
| I2C* | 1, multiplexed with SPI interface pins | |||
Intel® Celeron® N5100
6000mAh
10 inch, 800*1280
IP67
Barcode Scanning
8 MP
Dual-band WIFI
Supports NFC
Optional RFID Capabilities