CR-A807W 8-inch Windows 10 rugged tablet
◆ High Performance with Intel’s CPU
◆ Real-Time Data and Wireless Connectivity
◆ Sunlight Readable Display with Ultimate Touch Capability
◆ Rugged Design in Mobile Form Factor

C-Readertek Rugged Tablet
Rock solid for harsh uasge scenarios

Features | |
|---|---|
Intel® Celeron® N5100 | |
5000mAh | |
8 inch, 800*1280 | IP67 |
| Functions | |
|---|---|
Barcode Scanning | 8MP |
Dual-band WIFI | |
Supports NFC | Optional RFID Capabilities |

CR-A807W 8 inch Rugged Tablets
SUPERB OUTDOOR MEDIA CAPABILITIES
10NF’s 10 inch touchscreen display delivers a brilliant 1,200 nits of screen brightness, enabling clear outdoor reading, video, and AR overlay on even the brightest days. Its five and eight (front/rear) megapixel cameras provide image and clarity. And if challenging weather should hit, multitouch device input (via touch, glove, or pen) enables easy usage in cold, rain, or snow.
CONTINUOUS OPERATION
Dual hot-swappable batteries, with standard and high-capacity options available, keep 10NF operating well into overtime thanks to the toolless battery changeout that doesn’t interrupt operation. Dual SIM capabilities enable easy carrier network switching. And when you hand the device over for one of your coworkers to use, the solid-state drive (SSD) can also be changed out without tools.
COMPREHENSIVE WIRELESS
10NF is built to meet all your mobile wireless needs, with higher speed and more power efficiency. Wi-Fi 6E and an optional 5G Sub-6 capabilities deliver precise navigation and ample throughput while supporting 4G LTE module with an integrated GPS providing coverage for most regions, or dedicated GPS is also available. Bluetooth 5.3 handles low-power Internet of things (IoT) connections, with RF passthrough for GPS, WWAN, and WLAN, all controllable using our proprietary G-Manager software.
Rugged and durable, ready for any challenge
CERTIFIED FULLY RUGGED
Transfer files wirelessly via Bluetooth 5.0 while supporting WiFi connectivity. In addition, the computer supports NFC technology for contactless communication and a variety of applications. The computer features multiple connectivity options including USB, TYPEC, DC5V, MINIHDMI, SIM/TFRJ45 ports for compatibility with a wide range of devices and accessories.
The built-in 10000mAh battery provides long-lasting battery life for extended use. Whether you’re working in harsh environments, navigating outdoors, or capturing important moments, our handheld triple defense computer for Android is both durable and powerful enough to meet your needs.
Performance parameters
| Specifications | Standard Configuration | Optional Configuration | |
| Physical parameters | Size | 226*145*21.5mm | |
| Color | Black | Customizable colors | |
| System Platform | Processor | Intel® Celeron® N5100 processor, main frequency: 1.1GHZ~2.8GHZ | |
| Memory | 8GB | ||
| Hard Drive | 128GB | ||
| Operating System | Windows 10 | Home/Pro/IOT | |
| Battery | 5000 MAH 7.6V high voltage lithium batteryBattery life 7h (1080P+50% brightness) | ||
| Charging Indicator | *1 | ||
| Camera | 5MP front camera with fixed focus, 8MP rear camera with autofocus | ||
| 2G/3G/4G | / | LTE FDD: B1/B3/B5/B7/B8/B20;LTE TDD: B38/B40/B41;WCDMA: B1/B5/B8;GSM: B3/B8 | |
| WIFI | WIFI 802.11(a/b/g/n/ac) Frequency 2.4G+5.8G Dual-band WIFI | ||
| Bluetooth | Bluetooth 5.1 (BLE) class1Transmission distance: 10m | ||
| GPS | U-Blox M7N | U-Blox M8N | |
| Power | 12V/4A (DC interface) | ||
| Display | Resolution | 800*1280, 8-inch IPS LCD, 16:10 vertical screen | 1000cd/㎡(800*1280) |
| Brightness | 500cd/㎡ | 800cd/㎡(1200*1920) | |
| Touch screenStylus | GT9110P, 5-point/10-point touch, | Wet hand touch, glove touchActive/passive capacitive stylus | |
| Cover glass | G +G hardness 7H | AG anti-glare coating, anti-transmittance coating | |
| Button | Power button | *1 | |
| Volume button | *2,Vol+,Vol- | ||
| Custom button | *2, P key, F key | ||
| Sound | Speaker | *2, speaker 1.2W/8Ω aluminum film, IP67 waterproof speaker; | |
| Mic | *1, analog MIC, IP67 waterproof rating | ||
| Interface | USB1 | *1, Type-C USB2.0 (OTG cable/network port) | |
| USB2 | *1,Type-A USB2.0 | ||
| Network port | *1.RJ45 100 mbps | ||
| DC | *1,DC 12V/4A, | ||
| HDMI | *1,Micro HDMI | ||
| Air plug | *1, 3.5mm standard headphone jack | ||
| Pogo PIN | *1, 1PIN USB+charging | ||
| SIM card | *1, Standard Micro SIM card slot | ||
| TF card | *1, supports up to 256GB expansion | ||
| Sensor | Gravity sensor | OK | |
| Functional modules | NFC | / | 13.56MHZ supports 14443A/14443B/15693 and other protocols |
| High frequency RFID | / | 13.56MHZ supports 14443A/14443B/15693 and other protocols | |
| UHF | / | PR9200, distance 1: 3-5mdistance 2: 10-12m | |
| ID card | / | Standard second generation offline ID card | |
| Fingerprint | / | Industrial fingerprint/FBI fingerprint/Ministry of Public Security certified fingerprint | |
| 1D scanning head | / | Zebra SE655 | |
| 2D scanning head | / | Newland N1 | |
| reliability | IP Rating | IP67 certification | |
| Drop resistance | 1.2M,Concrete floor | ||
| Operating temperature | -20℃~60℃ | ||
| Storage temperature | -30℃~70℃ | ||
| Certification | CE | OK | |
| RHOS2.0 | OK | ||
| Explosion-proof certification | Ex ib II B T4 Gb | ||
| IEC62133 | OK | ||
| Air and sea transport certification | OK | ||
| IP67 | OK | ||
| MSDS | Ok | ||
| UN38.3 | Ok | ||
| Accessories | Strap | / | Optional |
| 360-degree ball head car mount | / | Optional | |
| Charging dock | / | Optional | |
| Type-C data cable | / | Optional | |
| OTG cable | / | Optional | |
| Strap | / | Optional | |
Intel® Celeron® N5100
5000mAh
8 inch, 800*1280
IP67
Barcode Scanning
8MP
Dual-band WIFI
Supports NFC
Optional RFID Capabilities